Choose Your ETF
Ticker | Name | Asset class / category |
Inception date |
Total net assets* |
No. of holdings* |
---|---|---|---|---|---|
GPEQ | Global Listed Private Equity ETF | Alternatives Equity |
23-Nov-21 | $10.8M | 50 |
MVW | Australian Equal Weight ETF | Australian Broad Based Equity |
04-Mar-14 | $1.6B | 86 |
DVDY | Morningstar Australian Moat Income ETF | Australian Equity Income Equity |
07-Sep-20 | $75.8M | 25 |
PLUS | Australian Corporate Bond Plus ETF | Australian Fixed Income Income |
09-May-17 | $200.9M | 128 |
FLOT | Australian Floating Rate ETF | Australian Fixed Income Income |
05-Jul-17 | $372.6M | 174 |
MVB | Australian Banks ETF | Australian Sector Equity |
14-Oct-13 | $184.9M | 7 |
MVA | Australian Property ETF | Australian Sector Equity |
14-Oct-13 | $598.4M | 18 |
MVR | Australian Resources ETF | Australian Sector Equity |
14-Oct-13 | $229.9M | 32 |
MVE | S&P/ASX MidCap ETF | Australian Small and Mid Companies Equity |
14-Oct-13 | $155.6M | 51 |
MVS | Small Companies Masters ETF | Australian Small and Mid Companies Equity |
26-May-15 | $37.0M | 82 |
SUBD | Australian Subordinated Debt ETF | Capital Securities Income |
28-Oct-19 | $299.8M | 17 |
GCAP | VanEck Bentham Global Capital Securities Active ETF (Managed Fund) | Capital Securities Income |
03-Aug-21 | $24.4M | 55 |
EBND | Emerging Income Opportunities Active ETF (managed fund) | Global Income |
11-Feb-20 | $115.4M | 131 |
IFRA | FTSE Global Infrastructure (Hedged) ETF | Global Sector Equity |
29-Apr-16 | $665.5M | 135 |
REIT | FTSE International Property (Hedged) ETF | Global Sector Equity |
29-Mar-19 | $197.7M | 338 |
HLTH | Global Healthcare Leaders ETF | Global Sector Equity |
08-Sep-20 | $76.6M | 50 |
GDX | Gold Miners ETF | Global Sector Equity |
26-Jun-15 | $424.9M | 54 |
CNEW | China New Economy ETF | International Equity |
08-Nov-18 | $128.8M | 120 |
CETF | FTSE China A50 ETF | International Equity |
26-Jun-15 | $26.7M | 50 |
GOAT | Morningstar International Wide Moat ETF | International Equity |
08-Sep-20 | $22.3M | 71 |
MOAT | Morningstar Wide Moat ETF | International Equity |
26-Jun-15 | $414.1M | 50 |
QHAL | MSCI International Quality (Hedged) ETF | International Equity |
21-Mar-19 | $396.2M | 300 |
QUAL | MSCI International Quality ETF | International Equity |
29-Oct-14 | $2.6B | 300 |
VLUE | MSCI International Value ETF | International Equity |
08-Mar-21 | $170.9M | 250 |
EMKT | MSCI Multifactor Emerging Markets Equity ETF | International Equity |
10-Apr-18 | $44.9M | 231 |
QSML | MSCI International Small Companies Quality ETF | International Small and Mid Companies Equity |
08-Mar-21 | $30.2M | 150 |
GRNV | MSCI Australian Sustainable Equity ETF | Sustainable Investing Equity |
27-Apr-16 | $88.5M | 102 |
ESGI | MSCI International Sustainable Equity ETF | Sustainable Investing Equity |
06-Mar-18 | $118.6M | 125 |
CLNE | Global Clean Energy ETF | Thematic Equity |
08-Mar-21 | $121.8M | 29 |
ESPO | Video Gaming and Esports ETF | Thematic Equity |
08-Sep-20 | $77.1M | 25 |
* As of the most recent NAV date for each fund. |