ETFs
NAV
(As at COB 26-Feb-21)
TICKER | iNAV | NAV | CHANGE |
---|---|---|---|
CETF | -- | $71.92 | -$0.76 |
CNEW | -- | $8.38 | $0.05 |
DVDY | YDVD | $20.01 | -$0.32 |
EBND | -- | $11.19 | $0.10 |
FLOT | -- | $25.10 | -$0.01 |
MVA | YMVA | $20.62 | -$0.41 |
MVB | YMVB | $26.84 | -$0.61 |
MVE | YMVE | $32.02 | -$0.57 |
MVR | YMVR | $30.09 | -$0.74 |
MVS | YMVS | $19.64 | -$0.31 |
MVW | YMVW | $30.36 | -$0.67 |
PLUS | -- | $18.54 | -$0.14 |
SUBD | -- | $25.27 | -$0.06 |
NAV
(As at COB 25-Feb-21)
