Choose Your ETF
Ticker | Name | Asset class / category |
Inception date |
Total net assets* |
No. of holdings* |
---|---|---|---|---|---|
CNEW | China New Economy ETF | International Equity |
08-Nov-18 | $164.2M | 120 |
CETF | FTSE China A50 ETF | International Equity |
07-Oct-19 | $22.9M | 50 |
MOAT | Morningstar Wide Moat ETF | International Equity |
26-Jun-15 | $248.4M | 49 |
EMKT | MSCI Multifactor Emerging Markets ETF | International Equity |
10-Apr-18 | $47.2M | 242 |
QHAL | MSCI World ex Australia Quality (Hedged) ETF | International Equity |
21-Mar-19 | $337.2M | 296 |
QUAL | MSCI World ex Australia Quality ETF | International Equity |
29-Oct-14 | $1.8B | 296 |
GOAT | VanEck Vectors Morningstar World ex Australia Wide Moat ETF | International Equity |
08-Sep-20 | $11.4M | 69 |
VLUE | VanEck Vectors MSCI International Value ETF | International Equity |
08-Mar-21 | $12.4M | 249 |
* As of the most recent NAV date for each fund. |