Choose Your ETF
Ticker | Name | Asset class / category |
Inception date |
Total net assets* |
No. of holdings* |
---|---|---|---|---|---|
CNEW | China New Economy ETF | International Equity |
08-Nov-18 | $109.3M | 119 |
CETF | FTSE China A50 ETF | International Equity |
09-Oct-19 | $17.1M | 50 |
GOAT | Morningstar International Wide Moat ETF | International Equity |
08-Sep-20 | $23.2M | 73 |
MOAT | Morningstar Wide Moat ETF | International Equity |
26-Jun-15 | $421.8M | 52 |
QHAL | MSCI International Quality (Hedged) ETF | International Equity |
21-Mar-19 | $399.4M | 298 |
QUAL | MSCI International Quality ETF | International Equity |
29-Oct-14 | $2.6B | 298 |
VLUE | MSCI International Value ETF | International Equity |
08-Mar-21 | $175.5M | 248 |
EMKT | MSCI Multifactor Emerging Markets Equity ETF | International Equity |
10-Apr-18 | $47.9M | 245 |
* As of the most recent NAV date for each fund. |